ID Name Status Link Submit Time Complete Time Description
1593 tah expired 13 Apr 2024, 8:50 a.m. 13 Apr 2024, 8:51 a.m. mango
1592 th expired 13 Apr 2024, 8:48 a.m. 13 Apr 2024, 8:49 a.m.
1591 the pangoes expired 13 Apr 2024, 8:45 a.m. 13 Apr 2024, 8:46 a.m.
1590 Paleomap expired 9 Apr 2024, 2:20 a.m. 9 Apr 2024, 2:24 a.m.
1589 Paleoz expired 5 Apr 2024, 10:43 p.m. 5 Apr 2024, 10:49 p.m.
1588 valse des continents expired 2 Apr 2024, 2:49 a.m. 2 Apr 2024, 2:50 a.m.
1587 valse des continents expired 2 Apr 2024, 2:47 a.m. 2 Apr 2024, 2:48 a.m.
1586 Pangée à nos jours expired 30 Mar 2024, 5:44 p.m. 30 Mar 2024, 5:48 p.m.
1585 Plate Tectonics expired 29 Mar 2024, 3:38 p.m. 29 Mar 2024, 3:47 p.m. This will show the Earth in its Past.
1584 nahuel expired 20 Mar 2024, 9:26 a.m. 20 Mar 2024, 9:27 a.m. enc j,mds ,jmk jmfhsdjmfdchjgfdjjdrjk
1583 Enter Your WoHELLO,rds Here expired 19 Mar 2024, 10:14 a.m. 19 Mar 2024, 11:36 a.m. dfsa
1582 History of the Earth expired 13 Mar 2024, 5:25 a.m. 13 Mar 2024, 5:29 a.m. 222
1581 hyxfrtj expired 11 Mar 2024, 8:47 p.m. 11 Mar 2024, 8:48 p.m. tdgcjhn gch
1580 test 1 expired 8 Mar 2024, 5:34 a.m. 8 Mar 2024, 5:38 a.m. 600
1579 expired 22 Feb 2024, 1:29 p.m. 22 Feb 2024, 1:32 p.m.
1578 Ang expired 13 Feb 2024, 10:07 a.m. 13 Feb 2024, 10:07 a.m. Uh
1577 pangea expired 11 Feb 2024, 6:46 p.m. 11 Feb 2024, 7:11 p.m. cool map it too nice
1576 map expired 11 Feb 2024, 4:57 p.m. 11 Feb 2024, 5:15 p.m. agol
1575 map expired 11 Feb 2024, 4:54 p.m. 11 Feb 2024, 4:56 p.m. agol
1574 Paleo earth map expired 1 Feb 2024, 10:40 a.m. 1 Feb 2024, 11:01 a.m.
1573 650-0 expired 29 Jan 2024, 9:41 a.m. None n
1572 ahhhhh expired 25 Jan 2024, 8:10 p.m. 25 Jan 2024, 8:13 p.m. bbhbhbhb
1571 virginie expired 20 Dec 2023, 12:50 a.m. 20 Dec 2023, 12:51 a.m.
1570 Tout je veux tout expired 18 Dec 2023, 9:29 p.m. 18 Dec 2023, 10:01 p.m.
1569 SVT expired 18 Dec 2023, 9:19 p.m. 18 Dec 2023, 9:24 p.m. Yes
1568 SVT expired 18 Dec 2023, 9:16 p.m. 18 Dec 2023, 9:17 p.m. Yes
1567 SVT expired 18 Dec 2023, 9:14 p.m. 18 Dec 2023, 9:16 p.m. Yes
1566 the pangoes expired 17 Dec 2023, 2:30 a.m. 17 Dec 2023, 3:01 a.m. The formation of pangea
1565 the pangoes expired 8 Dec 2023, 1:43 a.m. 8 Dec 2023, 1:44 a.m. The formation of pangea
1564 expired 30 Nov 2023, 7:35 p.m. 30 Nov 2023, 7:37 p.m.
1563 earth evolution expired 27 Nov 2023, 5:02 a.m. 27 Nov 2023, 5:17 a.m. nothing
1562 &éjkcvxl&ehv expired 24 Nov 2023, 5:48 p.m. 24 Nov 2023, 5:53 p.m. &edcv;&jhzdxcv
1561 &éjkcvxl&ehv expired 24 Nov 2023, 5:46 p.m. 24 Nov 2023, 5:48 p.m. &edcv;&jhzdxcv
1560 170-70 expired 22 Nov 2023, 9:54 p.m. 22 Nov 2023, 9:55 p.m.
1559 Abha Singh expired 22 Nov 2023, 8:29 p.m. 22 Nov 2023, 8:29 p.m. Palaeogeographic changes
1558 expired 18 Nov 2023, 8:18 a.m. 18 Nov 2023, 9:01 a.m.
1557 expired 18 Nov 2023, 8:17 a.m. 18 Nov 2023, 8:59 a.m.
1556 expired 18 Nov 2023, 8:16 a.m. 18 Nov 2023, 8:45 a.m.
1555 expired 18 Nov 2023, 8:14 a.m. 18 Nov 2023, 8:29 a.m.
1554 expired 18 Nov 2023, 8:13 a.m. 18 Nov 2023, 8:22 a.m.
1553 De Pannotia à l'actuel expired 17 Nov 2023, 7:30 p.m. 17 Nov 2023, 7:32 p.m.
1552 Bounty expired 17 Nov 2023, 5:42 a.m. 17 Nov 2023, 5:44 a.m.
1551 expired 12 Nov 2023, 1:20 p.m. 12 Nov 2023, 1:26 p.m.
1550 expired 8 Nov 2023, 12:54 a.m. 8 Nov 2023, 12:55 a.m.
1549 Evolution of earth expired 2 Nov 2023, 12:02 p.m. 2 Nov 2023, 12:13 p.m. No Future 250+!!!
1548 Nme expired 29 Oct 2023, 3:28 a.m. 29 Oct 2023, 3:34 a.m.
1547 Idk expired 27 Oct 2023, 6:44 p.m. 27 Oct 2023, 6:45 p.m.
1546 expired 26 Oct 2023, 11:53 p.m. 26 Oct 2023, 11:54 p.m.
1545 expired 26 Oct 2023, 11:52 p.m. 26 Oct 2023, 11:52 p.m.
1544 Dino World Evolution expired 22 Oct 2023, 1:02 p.m. 22 Oct 2023, 1:03 p.m. From Hanyt To World Countries
1543 test expired 21 Oct 2023, 1:45 a.m. 21 Oct 2023, 1:48 a.m.
1542 Jörgen expired 19 Oct 2023, 6:22 p.m. 19 Oct 2023, 6:23 p.m. 0-570
1541 1 expired 19 Oct 2023, 8:43 a.m. 19 Oct 2023, 9:18 a.m. 2
1540 test expired 18 Oct 2023, 7:38 p.m. 18 Oct 2023, 7:39 p.m. this be a est
1539 Continental drifting but better expired 26 Sep 2023, 11:13 p.m. 26 Sep 2023, 11:14 p.m. Ham burg her kill
1538 Continental drifting expired 26 Sep 2023, 10:49 p.m. 26 Sep 2023, 11:01 p.m. Ham burg her kill
1537 Continental drifting expired 26 Sep 2023, 10:44 p.m. 26 Sep 2023, 10:47 p.m. Ham burg her kill
1536 Continental drifting expired 26 Sep 2023, 10:44 p.m. 26 Sep 2023, 10:45 p.m. Ham burg her kill
1535 Pangea breakup expired 26 Sep 2023, 10:32 p.m. 26 Sep 2023, 10:35 p.m. This
1534 Plate 1 expired 26 Sep 2023, 8:26 p.m. 26 Sep 2023, 8:27 p.m. Ls
1533 Plate 1 expired 26 Sep 2023, 8:24 p.m. 26 Sep 2023, 8:25 p.m. Ls
1532 History expired 23 Sep 2023, 6:28 p.m. 23 Sep 2023, 6:53 p.m. History
1531 Oeno expired 22 Sep 2023, 11:10 p.m. 22 Sep 2023, 11:11 p.m.
1530 Oeno expired 22 Sep 2023, 11:05 p.m. 22 Sep 2023, 11:07 p.m.
1529 expired 19 Sep 2023, 5:27 p.m. 19 Sep 2023, 6:52 p.m. Ruuiei
1528 pangea expired 18 Sep 2023, 3:19 a.m. 18 Sep 2023, 3:43 a.m.
1527 New rushanada expired 14 Sep 2023, 7:23 p.m. 14 Sep 2023, 7:24 p.m. Poopoopeepee
1526 New rushanada expired 14 Sep 2023, 7:22 p.m. 14 Sep 2023, 7:23 p.m. Poopoopeepee
1525 Continent expired 14 Sep 2023, 10:23 a.m. 14 Sep 2023, 10:25 a.m. Sppp Poop
1524 pangea expired 10 Sep 2023, 3:24 p.m. 10 Sep 2023, 3:25 p.m. formation of the seven cotinents
1523 pangea expired 10 Sep 2023, 3:22 p.m. 10 Sep 2023, 3:24 p.m. formation of the seven cotinents
1522 Pangea expired 9 Sep 2023, 9:31 p.m. 9 Sep 2023, 9:34 p.m.
1521 expired 5 Sep 2023, 7:34 a.m. 5 Sep 2023, 7:43 a.m.
1520 Ordovician expired 30 Aug 2023, 9:06 p.m. 30 Aug 2023, 9:09 p.m. Ordovician
1519 idk expired 23 Aug 2023, 10:54 p.m. 23 Aug 2023, 11:04 p.m. lol
1518 idk expired 23 Aug 2023, 10:51 p.m. 23 Aug 2023, 10:52 p.m. lol
1517 Usheuvsc expired 19 Aug 2023, 11:36 a.m. 19 Aug 2023, 11:37 a.m. Ihvhv
1516 Phanerozoic eon expired 18 Aug 2023, 9:35 a.m. 18 Aug 2023, 2:16 p.m. From tiny flatworms to dead algae
1515 breakup of pangea expired 16 Aug 2023, 8:16 p.m. 16 Aug 2023, 8:18 p.m. bruh
1514 world map expired 15 Aug 2023, 8:45 p.m. 15 Aug 2023, 8:48 p.m.
1513 world map expired 15 Aug 2023, 8:41 p.m. 15 Aug 2023, 8:44 p.m.
1512 Thanik Ng expired 15 Aug 2023, 8:38 p.m. 15 Aug 2023, 8:40 p.m.
1511 gplates expired 15 Aug 2023, 8:36 p.m. 15 Aug 2023, 8:37 p.m.
1510 pangea expired 15 Aug 2023, 8:28 p.m. 15 Aug 2023, 8:29 p.m. lol
1509 pangea expired 15 Aug 2023, 3:06 p.m. 15 Aug 2023, 3:09 p.m. earthbyte
1508 Thanik Ng expired 15 Aug 2023, 1:17 p.m. 15 Aug 2023, 1:18 p.m. pangea
1507 Thanik Ng expired 15 Aug 2023, 1:16 p.m. 15 Aug 2023, 1:17 p.m. pangea
1506 Bianca Karoline Vasconcelos bahia expired 13 Aug 2023, 4:35 a.m. 13 Aug 2023, 4:39 a.m. Bianca1512
1505 Continental Drift expired 12 Aug 2023, 11:49 a.m. 12 Aug 2023, 11:50 a.m.
1504 expired 12 Aug 2023, 4:07 a.m. 12 Aug 2023, 4:10 a.m.
1503 Usheuvsc expired 12 Aug 2023, 4:06 a.m. 12 Aug 2023, 4:07 a.m. 9uvwihveivhie9vue
1502 Continent expired 12 Aug 2023, 12:49 a.m. 12 Aug 2023, 1:06 a.m. 683 AD
1501 Continental Drift expired 12 Aug 2023, 12:39 a.m. 12 Aug 2023, 1:05 a.m. Algol
1500 230 Ma To Today expired 12 Aug 2023, 12:31 a.m. 12 Aug 2023, 12:40 a.m. Scotese
1499 540 Ma To Today expired 12 Aug 2023, 12:29 a.m. 12 Aug 2023, 12:37 a.m. Scotese
1498 Paleomap Project expired 12 Aug 2023, 12:25 a.m. 12 Aug 2023, 12:31 a.m. Scotese
1497 expired 11 Aug 2023, 9:12 p.m. 11 Aug 2023, 9:15 p.m.
1496 expired 5 Aug 2023, 1:42 p.m. 5 Aug 2023, 1:44 p.m. Australia, 8-0 Ma
1495 pangea expired 4 Aug 2023, 5:04 p.m. 4 Aug 2023, 5:08 p.m. continental drift
1494 continental drift expired 4 Aug 2023, 5:03 p.m. 4 Aug 2023, 5:07 p.m. pangea
1493 continental drift expired 4 Aug 2023, 5:02 p.m. 4 Aug 2023, 5:06 p.m.
1492 Kill expired 29 Jul 2023, 8:58 a.m. 29 Jul 2023, 9:14 a.m. Kill
1491 Pangaea expired 29 Jul 2023, 8:58 a.m. 29 Jul 2023, 9:11 a.m.
1490 Cycle de Wilson expired 29 Jul 2023, 12:57 a.m. 29 Jul 2023, 1 a.m.
1489 paleo_map expired 27 Jul 2023, 4:28 p.m. 27 Jul 2023, 4:29 p.m.
1488 Plate tectocnic expired 25 Jul 2023, 2:27 a.m. 25 Jul 2023, 2:41 a.m.
1487 Plate tectocnic expired 23 Jul 2023, 10:03 a.m. 23 Jul 2023, 10:48 a.m.
1486 Plate tectocnic expired 23 Jul 2023, 10:01 a.m. 23 Jul 2023, 10:32 a.m.
1485 Plate tectocnic expired 23 Jul 2023, 9:59 a.m. 23 Jul 2023, 10:04 a.m. Hhinjjdjs
1484 Plate tectocnic expired 23 Jul 2023, 9:59 a.m. 23 Jul 2023, 10:03 a.m. Hhinjjdjs
1483 Plate tectocnic expired 23 Jul 2023, 9:59 a.m. 23 Jul 2023, 10:02 a.m. Hhinjjdjs
1482 a expired 23 Jul 2023, 9:16 a.m. 23 Jul 2023, 9:17 a.m. aa
1481 conetnal expired 16 Jul 2023, 5:54 a.m. 16 Jul 2023, 5:55 a.m. drift
1480 expired 16 Jul 2023, 5:49 a.m. 16 Jul 2023, 5:52 a.m.
1479 expired 16 Jul 2023, 5:48 a.m. 16 Jul 2023, 5:51 a.m.
1478 Paleomap Project expired 13 Jul 2023, 11:30 a.m. 13 Jul 2023, 11:45 a.m. Google
1477 Continental Drift expired 12 Jul 2023, 2:05 p.m. 12 Jul 2023, 2:39 p.m. Algol
1476 Vinny DePaul expired 7 Jul 2023, 4:06 a.m. 7 Jul 2023, 4:08 a.m.
1475 grrg expired 7 Jul 2023, 3:09 a.m. 7 Jul 2023, 3:36 a.m. gttg
1474 .. expired 7 Jul 2023, 12:57 a.m. 7 Jul 2023, 12:59 a.m.
1473 How it works expired 5 Jul 2023, 3 p.m. 5 Jul 2023, 3:02 p.m. To Make it work, It's Easy!
1472 Plate tectocnic expired 3 Jul 2023, 9:21 a.m. 3 Jul 2023, 10:18 a.m.
1471 Plate tectocnic expired 3 Jul 2023, 9:21 a.m. 3 Jul 2023, 10:11 a.m.
1470 Plate tectocnic expired 3 Jul 2023, 9:21 a.m. 3 Jul 2023, 9:52 a.m.
1469 expired 3 Jul 2023, 9:19 a.m. 3 Jul 2023, 9:39 a.m. Cdd
1468 Test expired 28 Jun 2023, 3:28 a.m. 28 Jun 2023, 3:34 a.m.
1467 Ccok expired 26 Jun 2023, 10:32 p.m. 26 Jun 2023, 10:36 p.m. Coool
1466 Idk expired 26 Jun 2023, 10:25 p.m. 26 Jun 2023, 10:27 p.m. Foool
1465 j expired 26 Jun 2023, 2:51 a.m. 26 Jun 2023, 2:53 a.m.
1464 Whre Paleomap and Phanerozoic at expired 25 Jun 2023, 4:26 p.m. 25 Jun 2023, 4:50 p.m. Idkwhy but Paleomap and Phanerozoic don't work.
1463 Whre Paleomap and Phanerozoic at expired 25 Jun 2023, 4:26 p.m. 25 Jun 2023, 4:47 p.m. Idkwhy but Paleomap and Phanerozoic don't work.
1462 Ref expired 22 Jun 2023, 1:06 a.m. 22 Jun 2023, 1:07 a.m. Ref paleo map
1461 ? expired 21 Jun 2023, 11:41 p.m. 21 Jun 2023, 11:44 p.m.
1460 ? expired 21 Jun 2023, 11:40 p.m. 21 Jun 2023, 11:43 p.m.
1459 Majala ---> Arca 2 expired 18 Jun 2023, 8:02 p.m. 18 Jun 2023, 8:04 p.m.
1458 Majala ---> Arca expired 18 Jun 2023, 8:01 p.m. 18 Jun 2023, 8:03 p.m.
1457 expired 18 Jun 2023, 2:18 a.m. 18 Jun 2023, 2:19 a.m.
1456 Alpha expired 16 Jun 2023, 10:22 p.m. 16 Jun 2023, 10:25 p.m.
1455 aaa expired 16 Jun 2023, 2:25 p.m. 16 Jun 2023, 2:30 p.m. aaa
1454 aaa expired 16 Jun 2023, 2:25 p.m. 16 Jun 2023, 2:28 p.m. aaa
1453 pangäa expired 16 Jun 2023, 7:06 a.m. 16 Jun 2023, 7:30 a.m.
1452 Pangea expired 15 Jun 2023, 3:22 a.m. 15 Jun 2023, 3:53 a.m. 2️⃣5️⃣0️⃣Ⓜ️Y🅰️ To 0️⃣ Ⓜ️🅰️
1451 140Ma - Now expired 13 Jun 2023, 9:42 a.m. 13 Jun 2023, 9:43 a.m.
1450 expired 12 Jun 2023, 3:45 a.m. 12 Jun 2023, 3:48 a.m.
1449 Stampmede expired 12 Jun 2023, 2:16 a.m. 12 Jun 2023, 3:06 a.m. Tf just
1448 Earth expired 12 Jun 2023, 2:15 a.m. 12 Jun 2023, 3:47 a.m. From a lave planet to a mess of continents
1447 Tectonic plates expired 12 Jun 2023, 2:06 a.m. 12 Jun 2023, 2:07 a.m. Ggg
1446 Tectonic plates expired 11 Jun 2023, 2:18 a.m. 11 Jun 2023, 2:31 a.m.
1445 Cambru expired 11 Jun 2023, 1:52 a.m. 11 Jun 2023, 2:27 a.m. Jsu
1444 Earth expired 11 Jun 2023, 1:48 a.m. 11 Jun 2023, 2:16 a.m. Ahha
1443 Earth expired 11 Jun 2023, 1:48 a.m. 11 Jun 2023, 2:11 a.m. Ahha
1442 PALEOMAP project expired 10 Jun 2023, 3:36 p.m. 10 Jun 2023, 3:37 p.m. Nah
1441 John Savel expired 10 Jun 2023, 3:11 a.m. 10 Jun 2023, 9:25 a.m.
1440 PALEOMAP project expired 6 Jun 2023, 5:45 p.m. 6 Jun 2023, 5:46 p.m. I don't wanna fill in this blank
1439 Is Planet expired 2 Jun 2023, 3:02 a.m. 2 Jun 2023, 3:03 a.m.
1438 trial expired 2 Jun 2023, 2:50 a.m. 2 Jun 2023, 3:02 a.m.
1437 expired 1 Jun 2023, 10:28 p.m. 1 Jun 2023, 10:31 p.m. See the contents move
1436 expired 1 Jun 2023, 10:27 p.m. 1 Jun 2023, 10:30 p.m.
1435 a expired 1 Jun 2023, 7:42 a.m. 1 Jun 2023, 7:50 a.m. a
1434 expired 30 May 2023, 4:56 p.m. 30 May 2023, 4:57 p.m.
1433 Scout Mr. Coghlan expired 24 May 2023, 11:51 a.m. 24 May 2023, 11:56 a.m. earth
1432 i expired 23 May 2023, 3:09 a.m. 23 May 2023, 9:53 a.m. i
1431 Sanchita Banerjee expired 21 May 2023, 6:13 p.m. 21 May 2023, 6:21 p.m. Cenozoic shift
1430 Sanchita Banerjee expired 21 May 2023, 6:09 p.m. 21 May 2023, 6:11 p.m. Cenozoic shift
1429 Engelbert E. Engay expired 20 May 2023, 12:27 a.m. 20 May 2023, 12:31 a.m. Goody
1428 Contental Drift expired 18 May 2023, 4 p.m. 18 May 2023, 4:25 p.m.
1427 Contental Drift expired 18 May 2023, 3:59 p.m. 18 May 2023, 4:07 p.m.
1426 Cristian Andrés expired 17 May 2023, 5:48 a.m. 17 May 2023, 5:58 a.m. creta_sup
1425 Pangea to today expired 15 May 2023, 7:02 a.m. 15 May 2023, 7:04 a.m. Pangea , Gondwana, Luraisa , today
1424 Continental Drift expired 13 May 2023, 7:29 p.m. 13 May 2023, 7:34 p.m. Continental Drift
1423 Continental Drift expired 13 May 2023, 7:27 p.m. 13 May 2023, 7:31 p.m. Continental Drift
1422 Continental Drift expired 13 May 2023, 7:14 p.m. 13 May 2023, 7:24 p.m. Open
1421 Continental Drift expired 13 May 2023, 7:12 p.m. 13 May 2023, 7:23 p.m.
1420 Continental Drift expired 13 May 2023, 7:09 p.m. 13 May 2023, 7:14 p.m.
1419 Continental Drift expired 13 May 2023, 7:05 p.m. 13 May 2023, 7:06 p.m.
1418 expired 11 May 2023, 8:16 a.m. 11 May 2023, 8:22 a.m.
1417 Evolution expired 7 May 2023, 4:37 p.m. 7 May 2023, 4:52 p.m. 2i
1416 Esteban expired 4 May 2023, 2:07 p.m. 4 May 2023, 2:08 p.m. test
1415 Esteban expired 4 May 2023, 1:51 p.m. 4 May 2023, 1:52 p.m. test
1414 range expired 3 May 2023, 10:01 a.m. 3 May 2023, 10:02 a.m.
1413 Nothing expired 2 May 2023, 1:52 a.m. 2 May 2023, 1:55 a.m. RS
1412 India_Fixed_Hotspot expired 27 Apr 2023, 2:44 a.m. 27 Apr 2023, 2:47 a.m. Displays the history of India's collision with Eurasia
1411 Tyde expired 23 Apr 2023, 5:13 a.m. 23 Apr 2023, 5:49 a.m. Tyderst
1410 Tyde expired 23 Apr 2023, 4:36 a.m. 23 Apr 2023, 5:10 a.m. Tyder
1409 Hand expired 22 Apr 2023, 7:14 a.m. 22 Apr 2023, 7:17 a.m. Didj
1408 Evolution expired 22 Apr 2023, 6:43 a.m. 22 Apr 2023, 7:04 a.m. 400
1407 Evolution expired 22 Apr 2023, 6:42 a.m. 22 Apr 2023, 6:59 a.m. 400
1406 Evolution expired 22 Apr 2023, 6:40 a.m. 22 Apr 2023, 6:47 a.m. 400
1405 Evolution expired 22 Apr 2023, 3 a.m. 22 Apr 2023, 3:05 a.m. 240 0
1404 dynamics1 expired 18 Apr 2023, 11:20 p.m. 18 Apr 2023, 11:35 p.m. plate modelling2
1403 dynamics expired 18 Apr 2023, 11:16 p.m. 18 Apr 2023, 11:21 p.m. plate modelling
1402 expired 18 Apr 2023, 11:11 p.m. 18 Apr 2023, 11:15 p.m.
1401 Maastrichtian expired 5 Apr 2023, 10:10 p.m. 5 Apr 2023, 10:11 p.m.
1400 300-0 expired 4 Apr 2023, 9:38 a.m. 4 Apr 2023, 9:42 a.m.
1399 hh expired 25 Mar 2023, 12:25 a.m. 25 Mar 2023, 12:29 a.m. hh
1398 Cambrian to now expired 22 Mar 2023, 2:35 a.m. 22 Mar 2023, 2:48 a.m.
1397 Cambrian to now expired 22 Mar 2023, 2:35 a.m. 22 Mar 2023, 2:46 a.m.
1396 200-0 expired 14 Mar 2023, 6:14 p.m. 14 Mar 2023, 6:16 p.m. Error
1395 ok expired 14 Mar 2023, 11:51 a.m. 14 Mar 2023, 11:55 a.m. ok
1394 200 expired 14 Mar 2023, 11:07 a.m. 14 Mar 2023, 11:08 a.m. years
1393 TestSPWE expired 13 Mar 2023, 3:55 a.m. 13 Mar 2023, 4 a.m.
1392 Morinia expired 8 Mar 2023, 2:57 a.m. 8 Mar 2023, 3:02 a.m. bdgffhjkg
1391 Tathagata Roy Choudhury expired 24 Feb 2023, 10:57 p.m. 25 Feb 2023, 12:08 a.m. Important
1390 Tathagata Roy Choudhury expired 24 Feb 2023, 10:55 p.m. 24 Feb 2023, 10:56 p.m. A b c d e
1389 Tathagata Roy Choudhury expired 24 Feb 2023, 10:54 p.m. 24 Feb 2023, 10:55 p.m.
1388 История 200-0 expired 24 Feb 2023, 4:53 a.m. 24 Feb 2023, 5:11 a.m. History
1387 История expired 18 Feb 2023, 5:52 p.m. 18 Feb 2023, 6:01 p.m. 200-0
1386 ASRS expired 13 Feb 2023, 6:50 p.m. 13 Feb 2023, 6:54 p.m.
1385 world 1000 to 0 expired 13 Feb 2023, 1:39 p.m. 13 Feb 2023, 1:45 p.m.
1384 Mohammad expired 12 Feb 2023, 12:33 a.m. 12 Feb 2023, 12:34 a.m. Anatolian evolution
1383 Mohammad expired 12 Feb 2023, 12:30 a.m. 12 Feb 2023, 12:33 a.m. Anatolian evolution
1382 Mohammad expired 12 Feb 2023, 12:27 a.m. 12 Feb 2023, 12:29 a.m. Anatolian evolution
1381 История expired 11 Feb 2023, 3:54 p.m. 11 Feb 2023, 4:41 p.m. 457
1380 История 600-0 expired 10 Feb 2023, 6:01 p.m. 10 Feb 2023, 6:41 p.m. E
1379 История expired 9 Feb 2023, 9:25 p.m. 9 Feb 2023, 10:05 p.m. F
1378 paleo expired 8 Feb 2023, 8:18 p.m. 8 Feb 2023, 8:40 p.m.
1377 muller expired 8 Feb 2023, 8:17 p.m. 8 Feb 2023, 8:32 p.m.
1376 expired 8 Feb 2023, 8:16 p.m. 8 Feb 2023, 8:29 p.m.
1375 expired 8 Feb 2023, 8:10 p.m. 8 Feb 2023, 8:13 p.m.
1374 test expired 5 Feb 2023, 1:22 a.m. 5 Feb 2023, 1:23 a.m.
1373 Continent Drift expired 3 Feb 2023, 7:21 a.m. 3 Feb 2023, 8:19 a.m.
1372 Continent Drift expired 3 Feb 2023, 7:17 a.m. 3 Feb 2023, 7:20 a.m.
1371 600-0 expired 31 Jan 2023, 6:06 p.m. 31 Jan 2023, 6:57 p.m. 600-0
1370 История 600-0 expired 31 Jan 2023, 11:10 a.m. 31 Jan 2023, 12:03 p.m. History 600-0
1369 tk500 expired 31 Jan 2023, 8:17 a.m. 31 Jan 2023, 8:22 a.m.
1368 600-0 expired 31 Jan 2023, 12:50 a.m. 31 Jan 2023, 1:02 a.m. История от 600 до 0
1367 Pangea expired 28 Jan 2023, 4:44 p.m. 28 Jan 2023, 4:48 p.m. eee
1366 Pangea expired 28 Jan 2023, 4:41 p.m. 28 Jan 2023, 4:43 p.m. eee
1365 color expired 27 Jan 2023, 2:35 a.m. 27 Jan 2023, 2:37 a.m. 201 to 0
1364 200 ma to 0 ma expired 24 Jan 2023, 3:24 p.m. 24 Jan 2023, 3:26 p.m.
1363 forward cd expired 20 Jan 2023, 3:43 p.m. 20 Jan 2023, 3:45 p.m. 200 ma to 0 ma
1362 500-0 expired 19 Jan 2023, 10:43 p.m. 19 Jan 2023, 10:44 p.m. История
1361 500-0 expired 19 Jan 2023, 10:33 p.m. 19 Jan 2023, 10:34 p.m. История
1360 500-0 expired 19 Jan 2023, 10:32 p.m. 19 Jan 2023, 10:33 p.m. История
1359 prova1 expired 14 Jan 2023, 8:14 p.m. 14 Jan 2023, 8:16 p.m.
1358 gtlkhkytkytytio expired 11 Jan 2023, 7:07 p.m. 11 Jan 2023, 7:09 p.m. ohohfhoyytoupoopk
1357 500-0 expired 11 Jan 2023, 6:25 p.m. 11 Jan 2023, 6:26 p.m. История от Родинии до Пангея
1356 animation expired 11 Jan 2023, 5:05 p.m. 11 Jan 2023, 5:06 p.m.
1355 Map animation expired 3 Jan 2023, 12:45 p.m. 3 Jan 2023, 12:48 p.m. Time lapse of the shaping of our continents
1354 Formation des Alpes expired 30 Dec 2022, 1:38 a.m. 30 Dec 2022, 1:40 a.m.
1353 GT1Ga expired 27 Dec 2022, 5:15 p.m. 27 Dec 2022, 5:25 p.m. GT1Ga
1352 expired 25 Dec 2022, 3:11 a.m. 25 Dec 2022, 3:17 a.m.
1351 Pennsilvaniano expired 22 Dec 2022, 6:54 a.m. 22 Dec 2022, 6:55 a.m. Modelo de configuração tectônica durante o Pennsilvaniano
1350 Oligocene to mordern expired 10 Dec 2022, 2:10 a.m. 10 Dec 2022, 2:11 a.m.
1349 expired 3 Dec 2022, 1:47 a.m. 3 Dec 2022, 1:52 a.m.
1348 Le Henauff expired 1 Dec 2022, 6:48 a.m. 1 Dec 2022, 6:52 a.m.
1347 thing expired 25 Nov 2022, 7:41 p.m. 25 Nov 2022, 7:44 p.m.
1346 expired 22 Nov 2022, 12:34 p.m. 22 Nov 2022, 12:36 p.m.
1345 drift expired 21 Nov 2022, 6:20 p.m. 21 Nov 2022, 6:29 p.m. ehhhh
1344 Continental Drift expired 20 Nov 2022, 11:47 p.m. 20 Nov 2022, 11:52 p.m. the Continental Drift is acsoly work
1343 bia expired 15 Nov 2022, 7:03 p.m. 15 Nov 2022, 7:06 p.m. test
1342 A expired 10 Nov 2022, 8:06 p.m. 10 Nov 2022, 9:38 p.m. Bruh
1341 A expired 10 Nov 2022, 8:06 p.m. 10 Nov 2022, 9:12 p.m. Bruh
1340 A expired 10 Nov 2022, 8:06 p.m. 10 Nov 2022, 9:07 p.m. Bruh
1339 A expired 10 Nov 2022, 8:06 p.m. 10 Nov 2022, 9:07 p.m. Bruh
1338 A expired 10 Nov 2022, 8:06 p.m. 10 Nov 2022, 9:07 p.m. Bruh
1337 Aki expired 10 Nov 2022, 8:05 p.m. 10 Nov 2022, 8:09 p.m. Bruh
1336 Aki expired 10 Nov 2022, 7:36 p.m. 10 Nov 2022, 7:40 p.m. Bruh
1335 expired 29 Oct 2022, 9:18 a.m. 29 Oct 2022, 9:21 a.m.
1334 expired 29 Oct 2022, 9:18 a.m. 29 Oct 2022, 9:20 a.m.
1333 aada expired 21 Oct 2022, 6:46 p.m. 21 Oct 2022, 6:50 p.m. aweb
1332 timeline of earth expired 13 Oct 2022, 8:44 a.m. 13 Oct 2022, 9 a.m. this is a timeline of the earth
1331 Radovan expired 3 Oct 2022, 4:31 a.m. 3 Oct 2022, 4:36 a.m. Phanerozoic evolution
1330 Jj jdixw expired 2 Oct 2022, 7:25 a.m. 2 Oct 2022, 7:44 a.m. Jxjwdjwjd
1329 Ygvfgy expired 1 Oct 2022, 11:47 p.m. 2 Oct 2022, 12:20 a.m. Osstosottosyod
1328 future of Pangaea proxima expired 1 Oct 2022, 11:29 p.m. 2 Oct 2022, 12:24 a.m.
1327 future of Pangaea expired 1 Oct 2022, 11:28 p.m. 2 Oct 2022, 12:22 a.m.
1326 Pangaea proxima formation expired 1 Oct 2022, 11:25 p.m. 2 Oct 2022, 12:18 a.m.
1325 Pangaea proxima expired 1 Oct 2022, 11:22 p.m. 2 Oct 2022, 12:32 a.m.
